Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
1910 Bunker Hill Woods Rd, Oxford, OH 45056 | $169,000 3 beds 2 baths |
|
64 Autumn Dr, Oxford, OH 45056 | $219,000 3 beds 2 baths |
|
98 W Central Ave, Oxford, OH 45056 | $85,000 2 beds 2 baths |
Real Estate Resources |
Oxford Apartments
There are 217 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings